Garten & Hof
Top Produkte
{power_input_p1;3000;Aufnahmeleistung P1;W||voltage1;230;Spannung;V}
999,00 €*
jetzt nur 999,00 €*
jetzt nur 999,00 €*
Sie sparen
{power_input_p1;3500;Aufnahmeleistung P1;W||voltage1;400;Spannung;V}
999,00 €*
jetzt nur 999,00 €*
jetzt nur 999,00 €*
Sie sparen
{power_input_p1;360;Aufnahmeleistung P1;W||voltage1;230;Spannung;V}
499,00 €*
jetzt nur 499,00 €*
jetzt nur 499,00 €*
Sie sparen
{power_input_p1;1250;Aufnahmeleistung P1;W||saw_blade_diameter;180;Sägeblattdurchmesser;mm||voltage1;230;Spannung;V}
439,00 €*
jetzt nur 439,00 €*
jetzt nur 439,00 €*
Sie sparen
{power_input_p1;1500;Aufnahmeleistung P1;W||splitting_power;4;Spaltkraft;t||voltage1;230;Spannung;V}
259,00 €*
jetzt nur 259,00 €*
jetzt nur 259,00 €*
Sie sparen
{power_input_p1;550;Aufnahmeleistung P1;W||voltage1;230;Spannung;V}
299,00 €*
jetzt nur 299,00 €*
jetzt nur 299,00 €*
Sie sparen
{power_input_p1;1200;Aufnahmeleistung P1;W||voltage1;230;Spannung;V}
99,00 €*
jetzt nur 99,00 €*
jetzt nur 99,00 €*
Sie sparen
{power_input_p1;1050;Aufnahmeleistung P1;W||voltage1;230;Spannung;V}
149,00 €*
jetzt nur 149,00 €*
jetzt nur 149,00 €*
Sie sparen
{power_input_p1;550;Aufnahmeleistung P1;W||voltage1;230;Spannung;V}
349,00 €*
jetzt nur 349,00 €*
jetzt nur 349,00 €*
Sie sparen
Für diese Kategorie sind keine Artikel auf Lager.
Möchten Sie benachrichtigt werden sobald Artikel dieser Kategorie wieder verfügbar sind?
cutting_diameter | Schnittdurchmesser | 250 | mm | 250 |
power_input_p1 | Aufnahmeleistung P1 | 1800 | W | 1800 |
splitting_power | Spaltkraft | 16 | t | 16 |
power_input_p1 | Aufnahmeleistung P1 | 5500 | W | 5500 |
power_input_p1 | Aufnahmeleistung P1 | 360 | W | 360 |
voltage1 | Spannung | 400 | V | 400 |
motor | Motor | Verbrennungsmotor | Verbrennungsmotor | |
power_input_p1 | Aufnahmeleistung P1 | 900 | W | 900 |
voltage1 | Spannung | 230-240 | V | 230-240 |
power_input_p1 | Aufnahmeleistung P1 | 1600 | W | 1600 |
power_input_p1 | Aufnahmeleistung P1 | 320 | W | 320 |
power_input_p1 | Aufnahmeleistung P1 | 4100 | W | 4100 |
cutting_width | Schnittbreite | 310 | mm | 310 |
cutting_diameter | Schnittdurchmesser | 170 | mm | 170 |
voltage1 | Spannung | 380-420 | V | 380-420 |
power_input_p1 | Aufnahmeleistung P1 | 550 | W | 550 |
mulching_function | Mulchfunktion | JA | ja | |
power_input_p1 | Aufnahmeleistung P1 | 5,865 | W | 5,865 |
cutting_diameter | Schnittdurchmesser | 135 | mm | 135 |
power_input_p1 | Aufnahmeleistung P1 | 3500 | W | 3500 |
power_input_p1 | Aufnahmeleistung P1 | 2200 | W | 2200 |
power_input_p1 | Aufnahmeleistung P1 | 1200 | W | 1200 |
power_input_p1 | Aufnahmeleistung P1 | 2400 | W | 2400 |
voltage1 | Spannung | 40 | V | 40 |
power_input_p1 | Aufnahmeleistung P1 | 180 | W | 180 |
splitting_power | Spaltkraft | 4 | t | 4 |
cutting_width | Schnittbreite | 370 | mm | 370 |
power_input_p1 | Aufnahmeleistung P1 | 1100 | W | 1100 |
power_input_p1 | Aufnahmeleistung P1 | 7590 | W | 7590 |
splitting_power | Spaltkraft | 11 | t | 11 |
power_input_p1 | Aufnahmeleistung P1 | 500 | W | 500 |
voltage1 | Spannung | 230 | V | 230 |
power_input_p1 | Aufnahmeleistung P1 | 2600 | W | 2600 |
power_input_p1 | Aufnahmeleistung P1 | 2500 | W | 2500 |
cutting_diameter | Schnittdurchmesser | 270 | mm | 270 |
power_input_p1 | Aufnahmeleistung P1 | 3000 | W | 3000 |
motor | Motor | Elektromotor | Elektromotor | |
power_input_p1 | Aufnahmeleistung P1 | 2000 | W | 2000 |
splitting_power | Spaltkraft | 6 | t | 6 |
wheel_drive | Radantrieb | No | No | |
voltage1 | Spannung | 220-240 | V | 220-240 |
motor | Motor | Zapfwellenantrieb | Zapfwellenantrieb | |
power_input_p1 | Aufnahmeleistung P1 | 710 | W | 710 |
power_input_p1 | Aufnahmeleistung P1 | 2100 | W | 2100 |
cutting_width | Schnittbreite | 610 | mm | 610 |
splitting_power | Spaltkraft | 22 | t | 22 |
power_input_p1 | Aufnahmeleistung P1 | 450 | W | 450 |
saw_blade_diameter | Sägeblattdurchmesser | 350 | mm | 350 |
power_input_p1 | Aufnahmeleistung P1 | 1080 | W | 1080 |
power_input_p1 | Aufnahmeleistung P1 | 1500 | W | 1500 |
mulching_function | Mulchfunktion | nein | nein | |
splitting_power | Spaltkraft | 6,5 | t | 6,5 |
power_input_p1 | Aufnahmeleistung P1 | 1000 | W | 1000 |
power_input_p1 | Aufnahmeleistung P1 | 5200 | W | 5200 |
splitting_power | Spaltkraft | 12 | t | 12 |
power_input_p1 | Aufnahmeleistung P1 | 1300 | W | 1300 |
cutting_width | Schnittbreite | 460 | mm | 460 |
wheel_drive | Radantrieb | JA | ja | |
saw_blade_diameter | Sägeblattdurchmesser | 505 | mm | 505 |
power_input_p1 | Aufnahmeleistung P1 | 1900 | W | 1900 |
mulching_function | Mulchfunktion | no | no | |
splitting_power | Spaltkraft | 10 | t | 10 |
mulching_function | Mulchfunktion | Yes | Yes | |
power_input_p1 | Aufnahmeleistung P1 | 4300 | W | 4300 |
power_input_p1 | Aufnahmeleistung P1 | 750 | W | 750 |
power_input_p1 | Aufnahmeleistung P1 | 1250 | W | 1250 |
cutting_diameter | Schnittdurchmesser | 230 | mm | 230 |
power_input_p1 | Aufnahmeleistung P1 | 4500 | W | 4500 |
power_input_p1 | Aufnahmeleistung P1 | 1150 | W | 1150 |
power_input_p1 | Aufnahmeleistung P1 | 3700 | W | 3700 |
cutting_width | Schnittbreite | 360 | mm | 360 |
power_input_p1 | Aufnahmeleistung P1 | 2300 | W | 2300 |
splitting_power | Spaltkraft | 25 | t | 25 |
power_input_p1 | Aufnahmeleistung P1 | 5100 | W | 5100 |
power_input_p1 | Aufnahmeleistung P1 | 4200 | W | 4200 |
power_input_p1 | Aufnahmeleistung P1 | 250 | W | 250 |
power_input_p1 | Aufnahmeleistung P1 | 1400 | W | 1400 |
cutting_width | Schnittbreite | 320 | mm | 320 |
power_input_p1 | Aufnahmeleistung P1 | 800 | W | 800 |
saw_blade_diameter | Sägeblattdurchmesser | 180 | mm | 180 |
cutting_width | Schnittbreite | 530 | mm | 530 |
saw_blade_diameter | Sägeblattdurchmesser | 400 | mm | 400 |
splitting_power | Spaltkraft | 5 | t | 5 |
splitting_power | Spaltkraft | 30 | t | 30 |
splitting_power | Spaltkraft | 14 | t | 14 |
power_input_p1 | Aufnahmeleistung P1 | 1050 | W | 1050 |
power_input_p1 | Aufnahmeleistung P1 | 7500 | W | 7500 |
power_input_p1 | Aufnahmeleistung P1 | 6600 | W | 6600 |
cutting_width | Schnittbreite | 400 | mm | 400 |
power_input_p1 | Aufnahmeleistung P1 | 620 | W | 620 |
wheel_drive | Radantrieb | nein | nein | |
cutting_width | Schnittbreite | 420 | mm | 420 |
saw_blade_diameter | Sägeblattdurchmesser | 700 | mm | 700 |
saw_blade_diameter | Sägeblattdurchmesser | 405 | mm | 405 |
power_input_p1 | Aufnahmeleistung P1 | 650 | W | 650 |
splitting_power | Spaltkraft | 7 | t | 7 |
saw_blade_diameter | Sägeblattdurchmesser | 500 | mm | 500 |
power_input_p1 | Aufnahmeleistung P1 | 2800 | W | 2800 |
splitting_power | Spaltkraft | 8 | t | 8 |
* Preis inkl. MwSt in Euro